DESCRIPTION
sku: | C39A5F37CD0F |
Material: | Polyester |
Collar&neckline: | Round Neck |
Pattern_type: | Floral |
Length: | Floor-length |
Occasion: | Basic*event*formal*wedding |
Season: | Autumn*spring*winter |
Dress_silhouette: | Empire Line |
SIZE CHART
S | lnch | cm |
waist | 24 | 60 |
sleeve length | 17 | 44 |
shoulder | 14 | 36 |
hip | 31 | 80 |
bust | 33 | 83 |
M | lnch | cm |
waist | 25 | 64 |
sleeve length | 17 | 44 |
shoulder | 14 | 36 |
hip | 33 | 84 |
bust | 34 | 86 |
L | lnch | cm |
waist | 27 | 68 |
sleeve length | 18 | 45 |
shoulder | 15 | 37 |
hip | 35 | 88 |
bust | 35 | 89 |
XL | lnch | cm |
waist | 28 | 70 |
sleeve length | 18 | 45 |
shoulder | 15 | 37 |
hip | 36 | 92 |
bust | 37 | 94 |
2XL | lnch | cm |
waist | 29 | 74 |
sleeve length | 18 | 46 |
shoulder | 15 | 38 |
hip | 38 | 96 |
bust | 38 | 97 |
All dimensions are measured manually with a deviation of 2 to 4cm.